Schedules
Regular Schedule
Period | Time |
---|---|
Period 0 | 7:10-8:00 |
Period 1 | 8:05-8:55 |
Period 2 | 9:00 – 9:50 |
Nutrition Break | 9:50-10:00 |
Period 3 | 10:05 – 10:55 |
Period 4 | 11:00– 11:50 |
Period 5 | 11:55-12:45 |
Lunch | 12:45-1:25 |
Period 6 | 1:30 – 2:20 |
Period 7 | 2:25 – 3:15 |
Collaboration Schedule – MONDAYS
Period | Time |
---|---|
Period 0 | 7:10-8:00 |
Period 1 | 8:05-8:40 |
Period 2 | 8:45 – 9:20 |
Period 3 | 9:25-10:00 |
Nutrition Break | 10:00-10:10 |
Period 4 | 10:15-10:50 |
Advisory | 10:55-11:25 |
Period 5 | 11:30-12:05 |
Lunch | 12:05-12:45 |
Period 6 | 12:50 – 1:25 |
Period 7 | 1:30 – 2:05 |
Minimum Day
Period | Time |
---|---|
Period 0 | 7:10-8:00 |
Period 1 | 8:00-8:40 |
Period 2 | 8:45 – 9:20 |
Nutrition Break | 9:20-9:30 |
Period 3 | 9:35-10:10 |
Period 4 | 10:15-10:50 |
Period 5 | 10:55-11:30 |
Lunch | No Lunch Break |
Period 6 | 11:35 – 12:10 |
Period 7 | 12:15 – 12:50 |
Group Instruction Schedule
Period | Time |
---|---|
Period 0 | 7:10-8:00 |
Period 1 | 8:05-8:49 |
Period 2 | 8:54-9:38 |
Nutrition Break | 9:38-9:48 |
Period 3 | 9:53-10:37 |
Period 4 | 10:42-11:26 |
Period 5 | 11:31-12:15 |
GROUP | 12:15-12:57 |
Lunch | 12:57-1:37 |
Period 6 | 1:42-2:26 |
Period 7 | 2:31-3:15 |